Alphabetical List
Time Tee Status Name Time Tee Status Name
1209 #10 tee P Acevedo, Andres 73 1133 #1 tee P New, Cooper 73
1209 #1 tee P Barrera IV, Roy 69 812  #10 tee SP Novoa, Brian 77
1151 #10 tee P Baucum, Andrew 74 754 #1 tee SA Odom, Bill 79
1124 #1 tee SSA Beckley, Robert 88 803  #10 tee SP Odom, Wilbur 86
736 #1 tee A Bonnetton Alban, Loris 81 727 #1 tee A Ormand, Rob 82
1142 #10 tee A Boonsrirat, Lucky 75 745  #10 tee A Paschal, Tyler 87
745 #1 tee A Bradosky, Brandon 81 745  #10 tee A Pawly, Matt 86
830  #10 tee SP Brown, Kelby 72 830  #10 tee SP Pearson, David 73
812 #1 tee A Brown, Shyla 79 1115 #1 tee SSA Pierce, John 71
1133 #1 tee A Byrd, Jack 73 1124  #10 tee P Ramirez, Jake 84
745 #1 tee SA Christensen, Eric 80 812  #10 tee SP Ramos, Joe 75
1142 #1 tee P Crockett, Charlie 71 754  #10 tee SA Realme, Rene 82
1133 #10 tee A Crockett, Harry 75 1133 #10 tee P Reynolds, Gabe 75
736 #1 tee P Cruz, Roman 81 727  #10 tee A Richter, Greg ##
745 #1 tee A Denoski, Dennis 81 821  #10 tee SP Risinger, Jimmy 74
736  #10 tee A Dermanuelian, Mike 88 1151 #10 tee P Santibanez, Alejandro 74
1218 #1 tee P Espinoza, Christopher 68 830 #1 tee A Serrano Rodriguez, Diego 77
736  #10 tee SA Feldman, Noble 87 803 #1 tee A Sjö, Nils Emil 79
1200 #10 tee A Gilbert, Bradley 74 1151 #1 tee P Smith, Braden 70
821 #1 tee A Gilbert, Jeremiah 77 1115 #10 tee P Smith, Clayton 76
821  #10 tee SP Grever, Carlo 75 812 #1 tee A Smith, Conor 79
1200 #1 tee A Griffin, Will 70 1142 #10 tee A Solorza, Francisco 75
1124 #10 tee A Guerra, Juan 76 1218 #10 tee P Taboada, Francisco 73
1124 #10 tee P Hankamer, Dalton 75 1133 #10 tee A Tamez, Mateo 75
830  #10 tee SP Hardy, Kiley 72 1200 #1 tee P Tan, Andrew 70
1133 #1 tee P Heffernan, Zach 73 1115 #1 tee SSA Thornally, David 78
1200 #10 tee A Henriques, Blake 74 1209 #1 tee P Vickers, Carson 69
727  #10 tee A Henry, Randall 95 1151 #1 tee P Vo, Evan 71
1115 #10 tee A Henry, Seth 76 1209 #1 tee P Vo, Keaton 69
736  #10 tee A Hicks, Ruston 94 812  #10 tee SA Walbert, Joseph 77
1218 #1 tee P Keener, Jimmy 68 830 #1 tee SA Weinnig, Michael 76
1218 #1 tee P King, Clayton 66 1200 #10 tee A Wilson, Bartholomew 74
754 #1 tee A Kohler, Sean 79 803 #1 tee A Wilson, Jack 79
821 #1 tee A Kolodziejski, Alexander 77 1218 #10 tee P Wisener, Holden 73
754 #1 tee A Konana, Shreyas 80 1142 #1 tee P Wylie, Austin 71
803 #1 tee A Kuchesky, Mark 79 1124 #10 tee A Wylie, Caden 76
1200 #1 tee SA Landry, Steve 69 821  #10 tee SP Wylie, Mac 74
1115 #10 tee A Lim, Joshua 76 736 #1 tee P Yu, Rachel 81
754  #10 tee A Limon, Juan Pedro 84 727 #1 tee A Zimmerman, Ryan 82
812 #1 tee A Limon, Luis 78
1142 #10 tee P Lozano, Zander 74
1115 #1 tee SSA Mangum, Rick 76
1151 #1 tee SA Marchiori, Brian 70
1209 #10 tee SA Martinez, Ed 73
1151 #10 tee P Martinez, John 74
727 #1 tee A Matthews, John 82
830 #1 tee A McCarthy, Connor 77
803  #10 tee A McCawley, Jacob 82
1142 #1 tee A McGibney, Peter 72
803  #10 tee A McMillon, Chris 82
754  #10 tee A Mesa, Arthur 84
821 #1 tee SA Miller, Mark 77
1124 #1 tee SSA Munn, Greg 81

Conference Management Software by X-CD Technologies Inc.