Time Tee Status Player Score Time Tee Status Player Score
821 #10 tee A Anderson, Jordan 89 830 #10 tee A Martinez, Ben 93
830 #10 tee A Beausoleil, Robert 90 1133 #10 tee A McBride, Simon 76
803 #1 tee SA* Black, Gene 79 1218 #1 tee P Meissner, Mitchell 67
754 #1 tee A Boone, Tommy 80 745 #10 tee A Mitchell, Max 84
1218 #1 tee A Bott, Hunter 69 736 #10 tee SP* Montecinos, Jimmy 83
1133 #10 tee P Brabham, Teddie 76 727 #10 tee SA* Moore, Dave 82
736 #10 tee A Breen, Coy 83 812 #1 tee P Novoa, Bryan 79
1151 #1 tee P Brown, Christopher 71 1106 #1 tee A Paylor, Ben 76
727 #10 tee P Brown, Kelby 82 1133 #1 tee SP* Pearson, David 73
1115 #1 tee P Bryant, Jason 75 812 #10 tee A Perez, Ethan 88
821 #1 tee A Bunder, Zachary 79 1209 #1 tee P Perras, Michael 69
1218 #10 tee P Button, Cameron 78 1151 #1 tee P Perry, Jevon 72
1106 #1 tee P Carmona, Mario 75 736 #1 tee SP Petri, David 81
727 #1 tee A Chuha, Luke 82 1151 #10 tee A Pidgeon, Bryce 77
1200 #10 tee A Conradt, Corbin 77 754 #1 tee SA* Pierce, John 79
821 #1 tee A Devore, James 79 754 #10 tee P Pourasef, Kevin 85
1200 #10 tee A Dixon, Ryan 77 1142 #10 tee P Presley, Andrew 76
1124 #1 tee P Elliot, Blake 74 1218 #1 tee A Prieskorn, Matt 68
812 #10 tee A Ely, Emmett 88 1200 #1 tee P Pritchard, Kyle 71
1142 #1 tee P Ennis, Ryan 73 1124 #10 tee SSA Puhl, Chip 89
1115 #10 tee SSA Feldman, Noble 79 803 #1 tee SA Puhl, Tripp 79
745 #1 tee SA Finnerty, Ron 80 1142 #1 tee A Ramirez, Hunter 73
1151 #1 tee A Freeman, Michael 72 754 #10 tee A Ramirez, Ramon 84
821 #1 tee A Galvan, Ethan 79 1209 #1 tee P Rein, Jeff 70
803 #1 tee P Gilbert, Jeremiah 79 727 #1 tee SP Risinger, Jimmy 81
830 #10 tee A Gonzales, Raul 89 821 #10 tee A Ritter, Jacob 88
1142 #10 tee P Graves, Kevin 76 1115 #1 tee A Rogers, Grant 75
1209 #10 tee SA Greebon, Brad 77 1115 #1 tee P Ross, James 75
745 #1 tee A Guerra, Juan 80 1142 #10 tee P Sanchez, Wilfredo 76
1200 #1 tee P Hankamer, Dalton 71 745 #1 tee A Santibanez, Alejandro 80
736 #10 tee A Hardy, Kiley 83 830 #1 tee SP Schroeder, Ron 78
812 #1 tee A Hendrix, Landon 79 1115 #10 tee SSA Sherrod, Ben 83
1133 #1 tee P Hennessy, Jake 73 830 #1 tee A Shirey, Paul 79
727 #1 tee A Henry, Seth 82 745 #10 tee A So, Arthur 84
1218 #10 tee P Holekamp, Parker 78 1124 #1 tee A Soo, Ken-Marten 75
812 #1 tee A Homan, Austin 79 1133 #10 tee P Soper, Jordan 76
736 #1 tee SA* Immenschuh, Thomas 81 1209 #10 tee P Stanchos, Adam 78
812 #10 tee A Ingebrigtsen, Brayden 88 821 #10 tee SA* Starnes, Kelly 89
754 #1 tee A Jazo, Javier 80 1106 #10 tee SSA Thornally, David 77
745 #10 tee A Jones, Daniel 84 736 #1 tee SA* Trafton, Steve 81
803 #10 tee A Jowers, Hunter 86 803 #10 tee SP Vasquez, Robert 87
1151 #10 tee A Keith, Levi 77 1106 #10 tee SSA Villarreal, Vivano 76
754 #10 tee SA* Lacoste, Todd 84 1124 #10 tee SSA Walsh, Dennis 89
1209 #10 tee P Lake, Benjamin 78 1115 #10 tee SSA Walsh, Larry 82
1151 #10 tee A Lim, Joshua 77 1106 #1 tee A White, Chase 76
1124 #10 tee SSA Long, Jim 90 1209 #1 tee A Wisener, Holden 70
1200 #1 tee P Lozano, Zander 71 1200 #10 tee P Wylie, Austin 77
1106 #10 tee SSA* Mangum, Rick 74 830 #1 tee A Wylie, Caden 79
1124 #1 tee A Marchiori, Brian 75 727 #10 tee SP* Wylie, Mac 83
1133 #1 tee A Marlow, Aiden 74 1142 #1 tee P Ybarra, Kane 73
1218 #10 tee SA* Youngs, Pat 78

Conference Management Software by X-CD Technologies Inc.